|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000462 | 0.0000465 | 0.0000457 |
Mean | 1.2585 ms | 1.2589 ms | 1.2596 ms |
Std. Dev. | 1.6796 µs | 5.0888 µs | 9.3420 µs |
Median | 1.2580 ms | 1.2581 ms | 1.2582 ms |
MAD | 721.19 ns | 840.79 ns | 1.0069 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.